Homepage » Programs » Socio-Economic Transformation: Recoupling Dashboard » Recoupling Dashboard 2020 » Recoupling Dashboard – Solidarity Index
.
Recoupling Dashboard: Solidarity Index
The Recoupling Dashboard debuts two new indexes, which provide a complete picture of wellbeing beyond Gross Domestic Product (GDP) in 35 countries. The Agency Index and the Solidarity Index. They were first presented in Recoupling Economic and Social Progress, which explores a new theoretical and empirical approach of assessment of human wellbeing, relevant to current challenges of social fragmentation in the presence of globalization and technological advances.
Fundamental human needs as dimensions of wellbeing
Since the success of homo sapiens is built largely on cooperation and niche construction, humans evolved cooperative motives to socialize, particularly in groups of limited size. They follow moral values of care, fairness, loyalty, authority and sanctity.
The Recoupling Index presents the Solidarity Index to cover the needs of humans as social creatures, living in societies that generate a sense of social belonging, social cohesion and social inclusion. Solidarity is interpreted as a public good, accruing to all members of the social group by contributing to, being affiliated with, esteemed by and supported by one’s social group. Furthermore, it concerns the idea of belonging within social groups, which may be nested within larger social groups and political institutions that pursue complementary ends.
Deriving wellbeing from contributing to social wellbeing and belonging to a social group
Following this logic, social solidarity has become a fundamental source of human wellbeing. Together with empowerment, the capacity to shape one’s own environment, the fulfillment of this need can be combined to ensure social prosperity.
For the Solidarity Index, represented in the Recoupling Dashboard, country performance is measured across three key components:
Giving behavior
is an indicator for showing social solidarity through three giving behaviors: helpling a stranger, donating money and volunteering time.
Trust in other people
is a measure based on the question: “Generally speaking would you say that most people can be trusted or that you need to be careful in dealing with people?”
Social support
reflects the sense that one is supported and can count on family and friends. The Solidarity Index is measured by social support as the percentage of people who report that they have friends whom they can count on in times of trouble.
The Recoupling Dashboard analyzes data from 35 countries for the years 2007 to 20181. Over the past decade, the results show that some countries have experienced a decline in solidarity score or remained unchanged, while the score has increased for others.
The six countries that experienced the highest drop in solidarity scores are Mexico, Czech Republic, United States, Hungary, Italy and the United Kingdom. The reasons for this drop, in terms of components of the Solidarity Index, differ between countries. The United States, for example, shows declining levels of trust and social support, whilst in Italy, the main driving factor of the country’s downturn in the Solidarity Index is the sharp decline in giving behavior.
In the following table, you can see the World Rankings for the Solidarity Index. For the years 2007 to 2018, the index shows which country was ranked in which position out of 35 countries based on its Solidarity Index score. The score is shown to the right of the country name. Move the table to the right to see the results of data analysis for subsequent years. The development of selected countries can be tracked by color.
World Ranking per year | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | ||||||||||||
1 | New Zealand | 0,86 | New Zealand | 0,84 | Denmark | 0,85 | New Zealand | 0,86 | Denmark | 0,85 | New Zealand | 0,82 | Denmark | 0,86 | Denmark | 0,84 | Denmark | 0,83 | Denmark | 0,83 | Denmark | 0,83 | Denmark | 0,83 |
2 | Denmark | 0,85 | Denmark | 0,83 | New Zealand | 0,85 | Norway | 0,84 | New Zealand | 0,84 | Denmark | 0,82 | Australia | 0,82 | Netherlands | 0,81 | Netherlands | 0,82 | Netherlands | 0,82 | Netherlands | 0,81 | New Zealand | 0,80 |
3 | Norway | 0,85 | Iceland | 0,82 | Norway | 0,85 | Iceland | 0,83 | Norway | 0,84 | Norway | 0,82 | New Zealand | 0,81 | New Zealand | 0,81 | New Zealand | 0,82 | New Zealand | 0,81 | New Zealand | 0,81 | Australia | 0,80 |
4 | Iceland | 0,84 | Australia | 0,80 | Iceland | 0,84 | Denmark | 0,82 | Iceland | 0,83 | Netherlands | 0,81 | Netherlands | 0,81 | Australia | 0,80 | Australia | 0,80 | Australia | 0,79 | Australia | 0,79 | Norway | 0,79 |
5 | Australia | 0,83 | Norway | 0,80 | Australia | 0,82 | Australia | 0,81 | Australia | 0,79 | Australia | 0,79 | Norway | 0,80 | Norway | 0,78 | Norway | 0,78 | Norway | 0,78 | Norway | 0,78 | Netherlands | 0,77 |
6 | Finland | 0,78 | Finland | 0,78 | Finland | 0,81 | Finland | 0,79 | Finland | 0,78 | Ireland | 0,76 | Ireland | 0,78 | Ireland | 0,77 | Switzerland | 0,78 | Switzerland | 0,78 | Switzerland | 0,78 | Switzerland | 0,76 |
7 | Ireland | 0,76 | Netherlands | 0,74 | Netherlands | 0,75 | Netherlands | 0,78 | Ireland | 0,78 | Iceland | 0,76 | Iceland | 0,77 | Iceland | 0,77 | Iceland | 0,77 | Iceland | 0,77 | Iceland | 0,76 | Iceland | 0,76 |
8 | Switzerland | 0,75 | Ireland | 0,74 | Sweden | 0,75 | Canada | 0,77 | Netherlands | 0,77 | Canada | 0,76 | Finland | 0,76 | Finland | 0,75 | Ireland | 0,76 | Ireland | 0,76 | Ireland | 0,76 | Canada | 0,76 |
9 | Netherlands | 0,74 | Canada | 0,74 | Switzerland | 0,75 | Ireland | 0,75 | Canada | 0,76 | Switzerland | 0,75 | Canada | 0,76 | Switzerland | 0,73 | Canada | 0,75 | Canada | 0,74 | Canada | 0,74 | Ireland | 0,75 |
10 | Sweden | 0,73 | Sweden | 0,73 | Canada | 0,74 | Sweden | 0,74 | Switzerland | 0,73 | Finland | 0,74 | Switzerland | 0,74 | Canada | 0,73 | Finland | 0,72 | Sweden | 0,72 | Sweden | 0,71 | United States | 0,73 |
11 | Canada | 0,71 | Switzerland | 0,72 | Ireland | 0,74 | Switzerland | 0,72 | United States | 0,71 | United States | 0,71 | United States | 0,69 | United States | 0,71 | Sweden | 0,70 | Finland | 0,71 | Finland | 0,71 | Finland | 0,72 |
12 | Germany | 0,67 | Germany | 0,66 | United States | 0,69 | United States | 0,69 | Sweden | 0,70 | Sweden | 0,69 | Sweden | 0,68 | United Kingdom | 0,69 | United States | 0,69 | United States | 0,69 | United States | 0,70 | Sweden | 0,71 |
13 | United Kingdom | 0,67 | United States | 0,65 | Germany | 0,67 | United Kingdom | 0,68 | United Kingdom | 0,67 | United Kingdom | 0,69 | United Kingdom | 0,65 | Sweden | 0,68 | United Kingdom | 0,68 | United Kingdom | 0,68 | United Kingdom | 0,68 | United Kingdom | 0,70 |
14 | United States | 0,67 | United Kingdom | 0,64 | United Kingdom | 0,66 | Germany | 0,66 | Austria | 0,66 | Austria | 0,67 | Austria | 0,64 | Austria | 0,64 | Austria | 0,66 | Austria | 0,66 | Austria | 0,65 | Austria | 0,65 |
15 | Austria | 0,66 | Austria | 0,64 | Austria | 0,64 | Austria | 0,65 | Germany | 0,63 | Germany | 0,64 | Germany | 0,61 | Germany | 0,64 | Germany | 0,63 | Germany | 0,63 | Germany | 0,63 | Germany | 0,63 |
16 | Spain | 0,63 | Spain | 0,60 | Belgium | 0,61 | Luxembourg | 0,59 | Belgium | 0,56 | Israel | 0,61 | Luxembourg | 0,56 | Israel | 0,60 | Luxembourg | 0,61 | Luxembourg | 0,60 | Luxembourg | 0,60 | Luxembourg | 0,60 |
17 | Belgium | 0,60 | Luxembourg | 0,57 | Luxembourg | 0,57 | Belgium | 0,59 | Israel | 0,54 | Luxembourg | 0,57 | Belgium | 0,55 | Luxembourg | 0,58 | Israel | 0,56 | Israel | 0,56 | Israel | 0,56 | Israel | 0,57 |
18 | Luxembourg | 0,59 | Belgium | 0,56 | Spain | 0,57 | Spain | 0,58 | Spain | 0,54 | Belgium | 0,54 | Israel | 0,55 | Belgium | 0,55 | Belgium | 0,56 | Belgium | 0,55 | Belgium | 0,55 | Belgium | 0,55 |
19 | Israel | 0,56 | South Africa | 0,55 | Israel | 0,55 | South Africa | 0,51 | Luxembourg | 0,52 | Italy | 0,54 | France | 0,50 | France | 0,49 | Italy | 0,49 | Italy | 0,49 | Spain | 0,51 | Italy | 0,54 |
20 | South Africa | 0,56 | Israel | 0,55 | South Africa | 0,50 | Italy | 0,49 | South Africa | 0,49 | Spain | 0,51 | Japan | 0,48 | Japan | 0,48 | France | 0,47 | Spain | 0,49 | Italy | 0,49 | Japan | 0,48 |
21 | China | 0,52 | China | 0,48 | Italy | 0,47 | Israel | 0,47 | China | 0,47 | Japan | 0,48 | Italy | 0,47 | Spain | 0,46 | Spain | 0,46 | France | 0,47 | France | 0,47 | Spain | 0,47 |
22 | Italy | 0,49 | Italy | 0,47 | Japan | 0,45 | Japan | 0,46 | Italy | 0,46 | France | 0,47 | Spain | 0,47 | China | 0,45 | Poland | 0,46 | Poland | 0,46 | Poland | 0,47 | France | 0,46 |
23 | France | 0,45 | France | 0,45 | France | 0,44 | France | 0,45 | Japan | 0,46 | China | 0,44 | Hungary | 0,40 | Poland | 0,44 | Czech Republic | 0,46 | Czech Republic | 0,46 | Czech Republic | 0,46 | Poland | 0,43 |
24 | Japan | 0,43 | Japan | 0,45 | China | 0,44 | China | 0,43 | France | 0,41 | Hungary | 0,43 | China | 0,40 | Italy | 0,43 | Japan | 0,43 | Japan | 0,43 | Japan | 0,43 | Czech Republic | 0,43 |
25 | Russian Federation | 0,40 | Poland | 0,40 | Poland | 0,39 | Poland | 0,43 | Czech Republic | 0,38 | Poland | 0,41 | Czech Republic | 0,39 | Czech Republic | 0,42 | Hungary | 0,39 | Hungary | 0,39 | Mexico | 0,36 | Hungary | 0,40 |
26 | Poland | 0,39 | Brazil | 0,37 | Russian Federation | 0,39 | Portugal | 0,38 | Hungary | 0,37 | South Africa | 0,39 | Poland | 0,38 | Hungary | 0,39 | China | 0,38 | Mexico | 0,36 | Hungary | 0,36 | Mexico | 0,38 |
27 | Portugal | 0,37 | Russian Federation | 0,37 | Brazil | 0,38 | Russian Federation | 0,38 | Russian Federation | 0,37 | Czech Republic | 0,38 | South Africa | 0,38 | Chile | 0,36 | Mexico | 0,36 | China | 0,36 | Brazil | 0,36 | Brazil | 0,34 |
28 | Czech Republic | 0,37 | Portugal | 0,36 | Czech Republic | 0,38 | Chile | 0,37 | Poland | 0,37 | Chile | 0,37 | Chile | 0,36 | Brazil | 0,36 | Brazil | 0,35 | Brazil | 0,36 | Russian Federation | 0,35 | Portugal | 0,34 |
29 | Hungary | 0,34 | Chile | 0,35 | Portugal | 0,38 | Czech Republic | 0,36 | Portugal | 0,36 | Portugal | 0,34 | Brazil | 0,35 | South Africa | 0,34 | South Africa | 0,35 | Russian Federation | 0,35 | China | 0,35 | China | 0,33 |
30 | Chile | 0,33 | Czech Republic | 0,34 | Chile | 0,36 | Hungary | 0,33 | Chile | 0,34 | Brazil | 0,34 | Russian Federation | 0,31 | Russian Federation | 0,33 | Russian Federation | 0,34 | Chile | 0,34 | Chile | 0,34 | Chile | 0,33 |
31 | Brazil | 0,31 | Hungary | 0,33 | Hungary | 0,32 | Brazil | 0,33 | Brazil | 0,34 | Russian Federation | 0,32 | Portugal | 0,28 | Portugal | 0,29 | Chile | 0,34 | South Africa | 0,33 | South Africa | 0,32 | Russian Federation | 0,32 |
32 | Turkey | 0,27 | Greece | 0,28 | Turkey | 0,26 | Turkey | 0,26 | Greece | 0,26 | India | 0,22 | Mexico | 0,19 | India | 0,25 | Portugal | 0,29 | Portugal | 0,29 | Portugal | 0,29 | South Africa | 0,27 |
33 | Greece | 0,23 | Turkey | 0,27 | Greece | 0,25 | Mexico | 0,24 | Turkey | 0,25 | Mexico | 0,19 | Greece | 0,16 | Mexico | 0,23 | Greece | 0,23 | Greece | 0,23 | Greece | 0,23 | Greece | 0,22 |
34 | Mexico | 0,21 | India | 0,26 | India | 0,24 | Greece | 0,23 | India | 0,25 | Greece | 0,16 | India | 0,14 | Greece | 0,16 | India | 0,17 | India | 0,18 | India | 0,18 | India | 0,19 |
35 | India | 0,17 | Mexico | 0,22 | Mexico | 0,22 | India | 0,21 | Mexico | 0,23 | Turkey | 0,09 | Turkey | 0,07 | Turkey | 0,10 | Turkey | 0,09 | Turkey | 0,08 | Turkey | 0,07 | Turkey | 0,15 |
World Giving Index (CAF)
This index relies on a simple averaging of three giving behaviors: Helping a stranger, Donating money, Volunteering time. Each country is given a percentage score and countries are ranked on the basis of these scores. The Index measures countries by proportion of population giving.
Trust (WVS/EVS)
Trust is based on the question: Generally speaking, would you say that most people can be trusted or that you need to be careful in dealing with people? Data comes from the World Values Survey and the European Values Survey.
Social Support (OECD)
Percentage of people who report that they have friends or relatives whom they can count on in times of trouble. Data comes from the Gallup World Poll and is extracted from OECD “How’s Life.”