Homepage » Programs » Socio-Economic Transformation: Recoupling Dashboard » Recoupling Dashboard 2020 » Recoupling Dashboard – Agency Index
.
The Recoupling Dashboard: Agency Index
The Recoupling Dashboard presents new indexes of solidarity and agency alongside indexes of economic prosperity (GDP per capita) and environmental sustainability (the Environmental Performance Index). Solidarity and agency are empirical phenomena that are distinct from GDP per capita, in both time series and cross-section terms.
Since solidarity, agency, GDP per capita and environmental performance represent different value-driven purposes and different sources of human wellbeing, the combination of these indexes provides a broader overview of the quality of life than do indexes of economic prosperity and environmental sustainability alone.
Agency concerns people’s ability to influence their own economic fortunes through their own efforts and freedom from economic hardship. Thus, in the Agency Index, country performance is measured across five key components:
Labor market insecurity
is an indicator for expected earnings losses in case of unemployment and includes the risk of becoming unemployed, the expected duration of unemployment and the degree of mitigation against these losses provided by government transfers to the unemployed (effective insurance).
Vulnerable employment
is measured as contributing family workers and own-account workers as a percentage of total employment.
Life expectancy
serves as a proxy for life, health and working conditions that are a prerequisite for empowered life decisions.
Years in Education
is measured as mean years of schooling of the population aged 25 years and above.
Confidence in empowering institutions
measures the degree to which people believe that their government serves their needs. In measure of the Recoupling Dashboard this is based on the question: “In this country, do you have confidence in [: : : ] the national government?”
The Recoupling Dashboard analyzes data from 35 countries for the years 2007 to 20181. Over the past decade the results show that some countries experienced a decline in scores or the score remained unchanged, while the score increased for others.
The Agency Index is calculated as the arithmetic mean of the standardized input variables. We provide data for 35 countries for the years from 2007-2018. While 21 countries exhibit a rising Agency Index between 2007 and 2018, 8 have deteriorated and 6 remained unchanged. Among the countries that have experienced a decrease in the Agency Index score are Greece, Spain and Mexico. An increase is observed for example in Japan, Germany and Australia. In the US, the Agency Index decreased after the 2008 financial crises but has recovered since 2013, although one component of the index – confidence in empowering institutions – decreased dramatically over the past decade.
Due to incomplete data, the Agency Index scores for Brazil, China, India, Russia and South Africa include only the variables vulnerable employment, life expectancy, and years in education.
In the following table, you can see the World Rankings for the Agency Index. For the years 2007 to 2018, the index shows which country was ranked in which position out of 35 countries based on its Agency Index score. The score is shown to the right of the country name. Move the table to the right to see the results of data analysis for subsequent years. The development of selected countries can be tracked by color.
World Ranking per year | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | ||||||||||||
1 | Switzerland | 0,94 | Switzerland | 0,94 | Switzerland | 0,94 | Switzerland | 0,94 | Switzerland | 0,93 | Luxembourg | 0,93 | Luxembourg | 0,92 | Luxembourg | 0,93 | Luxembourg | 0,93 | Denmark | 0,84 | Luxembourg | 0,92 | Luxembourg | 0,9 |
2 | Germany | 0,91 | Germany | 0,91 | Germany | 0,9 | Luxembourg | 0,91 | Luxembourg | 0,91 | Switzerland | 0,92 | Switzerland | 0,92 | Switzerland | 0,9 | Switzerland | 0,88 | Netherlands | 0,83 | Switzerland | 0,87 | Switzerland | 0,87 |
3 | Canada | 0,89 | Luxembourg | 0,89 | Luxembourg | 0,9 | Germany | 0,9 | Norway | 0,89 | Norway | 0,88 | Norway | 0,88 | Norway | 0,88 | Norway | 0,86 | New Zealand | 0,81 | Denmark | 0,86 | Finland | 0,87 |
4 | Luxembourg | 0,88 | Canada | 0,88 | Canada | 0,88 | Canada | 0,88 | Germany | 0,89 | Germany | 0,87 | Germany | 0,85 | Sweden | 0,84 | Australia | 0,84 | Australia | 0,84 | Finland | 0,86 | Canada | 0,86 |
5 | Norway | 0,86 | Norway | 0,86 | Norway | 0,86 | Norway | 0,85 | New Zealand | 0,85 | Canada | 0,83 | Sweden | 0,84 | Canada | 0,84 | Canada | 0,84 | Norway | 0,85 | Australia | 0,85 | Norway | 0,86 |
6 | Finland | 0,84 | New Zealand | 0,84 | New Zealand | 0,85 | New Zealand | 0,85 | Canada | 0,84 | Sweden | 0,82 | Canada | 0,83 | New Zealand | 0,83 | Netherlands | 0,83 | Switzerland | 0,86 | Canada | 0,85 | Netherlands | 0,85 |
7 | New Zealand | 0,84 | Finland | 0,84 | Finland | 0,83 | Denmark | 0,83 | Iceland | 0,82 | Iceland | 0,82 | Finland | 0,83 | Finland | 0,82 | New Zealand | 0,83 | Iceland | 0,74 | Norway | 0,84 | New Zealand | 0,84 |
8 | Netherlands | 0,84 | Iceland | 0,83 | Denmark | 0,83 | Finland | 0,83 | Sweden | 0,82 | New Zealand | 0,81 | New Zealand | 0,82 | Germany | 0,82 | Sweden | 0,82 | Ireland | 0,69 | Netherlands | 0,83 | Denmark | 0,83 |
9 | Iceland | 0,83 | Denmark | 0,83 | Iceland | 0,83 | Iceland | 0,82 | Finland | 0,8 | Israel | 0,8 | Denmark | 0,81 | Australia | 0,82 | Denmark | 0,82 | Canada | 0,85 | Germany | 0,82 | Sweden | 0,83 |
10 | Denmark | 0,83 | Netherlands | 0,83 | Netherlands | 0,82 | Netherlands | 0,81 | Denmark | 0,8 | Netherlands | 0,79 | Netherlands | 0,81 | Netherlands | 0,82 | Germany | 0,81 | Sweden | 0,8 | New Zealand | 0,8 | Belgium | 0,8 |
11 | Sweden | 0,82 | Sweden | 0,82 | Sweden | 0,81 | Austria | 0,81 | Netherlands | 0,8 | Australia | 0,79 | Australia | 0,8 | Denmark | 0,79 | Austria | 0,8 | Finland | 0,82 | Sweden | 0,8 | Australia | 0,79 |
12 | Ireland | 0,82 | Ireland | 0,81 | Austria | 0,81 | Sweden | 0,8 | Japan | 0,8 | Belgium | 0,79 | United Kingdom | 0,78 | United Kingdom | 0,79 | United Kingdom | 0,8 | United States | 0,79 | France | 0,77 | Germany | 0,79 |
13 | Japan | 0,81 | United Kingdom | 0,81 | Australia | 0,81 | Australia | 0,8 | Israel | 0,8 | Denmark | 0,79 | Austria | 0,77 | Austria | 0,78 | Finland | 0,79 | United Kingdom | 0,75 | United States | 0,77 | Ireland | 0,78 |
14 | United Kingdom | 0,81 | Australia | 0,81 | United Kingdom | 0,8 | United Kingdom | 0,8 | Austria | 0,79 | Finland | 0,78 | France | 0,76 | United States | 0,76 | Israel | 0,78 | Austria | 0,79 | Belgium | 0,75 | United States | 0,78 |
15 | Australia | 0,81 | Japan | 0,81 | Japan | 0,8 | Japan | 0,79 | Australia | 0,79 | Japan | 0,78 | Israel | 0,76 | France | 0,75 | United States | 0,77 | Germany | 0,85 | Ireland | 0,75 | Austria | 0,76 |
16 | Austria | 0,8 | Austria | 0,81 | Ireland | 0,8 | Ireland | 0,79 | United Kingdom | 0,79 | Austria | 0,78 | United States | 0,76 | Iceland | 0,74 | France | 0,75 | Luxembourg | 0,93 | United Kingdom | 0,74 | United Kingdom | 0,76 |
17 | Czech Republic | 0,8 | Israel | 0,79 | Israel | 0,79 | Israel | 0,79 | Belgium | 0,78 | United Kingdom | 0,76 | Belgium | 0,75 | Ireland | 0,74 | Iceland | 0,74 | Israel | 0,74 | Iceland | 0,74 | France | 0,74 |
18 | Belgium | 0,8 | Belgium | 0,79 | Belgium | 0,78 | Belgium | 0,78 | United States | 0,76 | France | 0,76 | Iceland | 0,75 | Israel | 0,74 | Japan | 0,74 | Belgium | 0,74 | Austria | 0,73 | Iceland | 0,74 |
19 | Israel | 0,8 | Czech Republic | 0,79 | Czech Republic | 0,78 | United States | 0,77 | Ireland | 0,75 | United States | 0,74 | Russian Federation | 0,73 | Japan | 0,73 | Belgium | 0,72 | Italy | 0,67 | Japan | 0,72 | Japan | 0,72 |
20 | United States | 0,78 | United States | 0,78 | United States | 0,77 | Czech Republic | 0,77 | Russian Federation | 0,74 | Russian Federation | 0,73 | Japan | 0,72 | Russian Federation | 0,73 | Russian Federation | 0,72 | Spain | 0,66 | Spain | 0,71 | Spain | 0,71 |
21 | Russian Federation | 0,76 | Russian Federation | 0,75 | France | 0,75 | France | 0,75 | Czech Republic | 0,73 | Ireland | 0,69 | Ireland | 0,7 | Belgium | 0,72 | Czech Republic | 0,7 | France | 0,77 | Russian Federation | 0,71 | Russian Federation | 0,7 |
22 | France | 0,75 | France | 0,75 | Russian Federation | 0,75 | Russian Federation | 0,74 | France | 0,72 | Czech Republic | 0,68 | Czech Republic | 0,65 | Czech Republic | 0,67 | Ireland | 0,69 | Poland | 0,64 | Czech Republic | 0,71 | Czech Republic | 0,7 |
23 | Hungary | 0,73 | Hungary | 0,72 | Hungary | 0,7 | Hungary | 0,68 | Hungary | 0,68 | Hungary | 0,67 | Italy | 0,63 | Hungary | 0,66 | Italy | 0,65 | Czech Republic | 0,7 | Israel | 0,69 | Israel | 0,69 |
24 | Poland | 0,71 | Poland | 0,69 | Poland | 0,66 | Poland | 0,64 | Chile | 0,65 | Chile | 0,62 | Chile | 0,61 | Poland | 0,63 | Poland | 0,65 | Japan | 0,72 | Italy | 0,66 | Italy | 0,64 |
25 | Spain | 0,64 | Italy | 0,64 | Italy | 0,64 | Italy | 0,63 | Poland | 0,63 | Poland | 0,6 | Poland | 0,61 | Italy | 0,63 | Hungary | 0,63 | Hungary | 0,65 | Poland | 0,64 | Hungary | 0,64 |
26 | Italy | 0,64 | Chile | 0,63 | Chile | 0,63 | Chile | 0,63 | Italy | 0,62 | Mexico | 0,58 | Hungary | 0,61 | Spain | 0,61 | Chile | 0,63 | Mexico | 0,58 | Greece | 0,63 | Greece | 0,64 |
27 | Chile | 0,63 | Portugal | 0,62 | Portugal | 0,6 | Portugal | 0,59 | Portugal | 0,59 | Italy | 0,57 | Spain | 0,58 | Chile | 0,6 | Spain | 0,62 | China | 0,43 | Hungary | 0,63 | Chile | 0,62 |
28 | Portugal | 0,63 | Spain | 0,62 | Spain | 0,59 | South Africa | 0,58 | South Africa | 0,57 | Turkey | 0,56 | Mexico | 0,57 | Turkey | 0,58 | Greece | 0,57 | Brazil | 0,5 | Chile | 0,63 | Poland | 0,61 |
29 | South Africa | 0,61 | South Africa | 0,6 | South Africa | 0,59 | Spain | 0,56 | Turkey | 0,57 | South Africa | 0,56 | Turkey | 0,57 | Mexico | 0,57 | Portugal | 0,57 | Russian Federation | 0,71 | Mexico | 0,58 | Portugal | 0,6 |
30 | Brazil | 0,57 | Brazil | 0,56 | Mexico | 0,56 | Turkey | 0,56 | Mexico | 0,56 | Portugal | 0,55 | Portugal | 0,56 | Portugal | 0,56 | Mexico | 0,56 | Chile | 0,7 | Portugal | 0,58 | Mexico | 0,59 |
31 | Mexico | 0,57 | Mexico | 0,56 | Brazil | 0,56 | Mexico | 0,55 | Brazil | 0,55 | Brazil | 0,54 | South Africa | 0,54 | Greece | 0,52 | Turkey | 0,53 | South Africa | 0,51 | Turkey | 0,52 | Turkey | 0,52 |
32 | Greece | 0,55 | Greece | 0,55 | Greece | 0,55 | Brazil | 0,55 | Spain | 0,52 | Spain | 0,51 | Brazil | 0,53 | South Africa | 0,52 | South Africa | 0,52 | Portugal | 0,54 | Brazil | 0,49 | Brazil | 0,47 |
33 | China | 0,51 | Turkey | 0,52 | Turkey | 0,54 | Greece | 0,55 | China | 0,48 | China | 0,47 | Greece | 0,46 | Brazil | 0,51 | Brazil | 0,51 | Greece | 0,6 | South Africa | 0,48 | South Africa | 0,45 |
34 | Turkey | 0,51 | China | 0,5 | China | 0,49 | China | 0,49 | Greece | 0,45 | Greece | 0,45 | China | 0,46 | China | 0,45 | China | 0,44 | India | 0,13 | China | 0,42 | China | 0,41 |
35 | India | 0,19 | India | 0,19 | India | 0,18 | India | 0,18 | India | 0,17 | India | 0,17 | India | 0,16 | India | 0,15 | India | 0,14 | Turkey | 0,5 | India | 0,13 | India | 0,12 |
1 Data from external, international sources were used to take up the already established indexes of economic prosperity and environmental sustainability on the one hand, and to determine the indexes first presented with the Recoupling Dashboard on the other – The indexes of solidarity and agency are based on data exclusively provided.
Labour market insecurity (OECD)
This indicator is defined in terms of the expected earnings loss, measured as the percentage of the previous earnings, associated with unemployment. This loss depends on the risk of becoming unemployed, the expected duration of unemployment and the degree of mitigation against these losses provided by government transfers to the unemployed (effective insurance).
Vulnerable employment (World Bank)
Vulnerable employment is contributing family workers and own-account workers as a percentage of total employment.
Life Expectancy (OECD)
Life expectancy measures how long on average people could expect to live based on the age-specific death rates currently prevailing. This measure refers to people born today and is computed as a weighted average of life expectancy for men and women.
Years in Education (UNESCO)
Mean years of schooling provides the average number of years of education (primary/ISCED 1 or higher) completed by a country’s adult population (25 years and older), excluding years spent repeating grades.
Confidence in empowering institutions (OECD/Gallup World Poll)
Confidence in empowering institutions is based on the question: “In this country, do you have confidence in each of the following, or not? How about national government?” The percentage of “yes” answers is reflected here. Data comes from the Gallup World Poll and is extracted from the OECD Trust Dataset.